Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Lightburn, Donald | $90.00 | $120.00 | $210.00 | $210.00 | ||||
Armijo, Michael | $97.50 | $25.00 | $122.50 | $122.50 | ||||
Spring, Jeffrey | $97.50 | $25.00 | $122.50 | $122.50 | ||||
Patterson, Joe | $100.00 | $15.00 | $115.00 | $115.00 | ||||
Payne, Shaun | $65.00 | $50.00 | $115.00 | $115.00 | ||||
Paap, Roy | $100.00 | $5.00 | $105.00 | $105.00 | ||||
Collins, JJ | $90.00 | $90.00 | $90.00 | |||||
Belonge, Scott | $65.00 | $65.00 | $65.00 | |||||
Moraga, Jerry | $60.00 | $60.00 | $60.00 | |||||
Banek, Steve | $30.00 | $30.00 | $30.00 | |||||
Nelson, Mike | $30.00 | $30.00 | $30.00 | |||||
Berish, David | $20.00 | $20.00 | $20.00 | |||||
Royle, James | $10.00 | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Sun, June 12 :: Net - White Tees |
T2 | Sun, June 12 :: Net - Silver Tees |
T3 | Sun, June 12 :: Net - Blue Tees |
T4 | Sun, June 12 :: Blue Skins - Blue Tee Skins |
T5 | Sun, June 12 :: White Skins - White Tee Skins |
T6 | Sun, June 12 :: Silver Skins - Silver Tee Skins |